实习薪资哪家强?审计、咨询、 金融业全排名
实习薪资哪家强?审计、咨询、 金融业全排名
Name | Slaries |
PwC (PricewaterhouseCoopers) LLP | $25.92 hourly |
Deloitte LLP | $24.54 hourly |
Ernst & Young LLP (EY) | $25.47 hourly |
Grant Thornton LLP | $25.18 hourly |
KPMG LLP | $23.39 hourly |
BDO USA LLP | $22.18 hourly |
Plante Moran | $23.41 hourly |
RSM US LLP | $25.90 hourly |
Baker Tilly Virchow Krause, LLP | $21.21 hourly |
Dixon Hughes Goodman LLP | $24.58 hourly |
Moss Adams LLP | $21.44 hourly |
Friedman LLP | About $19 - $21 hourly |
CohnReznick LLP | $23.27 hourly |
Armanino LLP | About $24 - $26 hourly |
Brown Smith Wallace LLP | About $20 - $22 hourly |
Eide Bailly LLP | $18.34 hourly |
Frank Rimerman + Co. LLP | About $24 - $29 hourly |
Elliott Davis Decosimo, LLC | $20.32 hourly |
Sikich, LLP | About $13 - $14 hourly |
Schenck SC | About $18 - $19 hourly |
Marks Paneth LLP | $16.96 hourly |
Rehmann | $20.89 hourly |
Crowe Horwath LLP | $24.19 hourly |
CliftonLarsonAllen LLP | $20.35 hourly |
BKD, LLP | $21.16 hourly |
EisnerAmper LLP | About $24 - $26 hourly |
Cherry Bekaert LLP | $23.46 hourly |
Marcum LLP | About $19 - $24 hourly |
UHY Advisors, Inc. | $24.88 hourly |
Wipfli LLP | About $17 - $19 hourly |
WeiserMazars | About $10 - $11 hourly |
RubinBrown | $22.36 hourly |
Blum Shapiro & Co, P.C. | About $15 - $17 hourly |
Cohen & Company | About $19 - $21 hourly |
Citrin Cooperman & Company, LLP | About $15 - $16 hourly |
Anchin, Block & Anchin LLP | About $18 - $19 hourly |
Novogradac & Company LLP | $21.41 hourly |
PKF O'Connor Davies | About $18 - $20 hourly |
Berdon LLP | $12.98 hourly |
Weaver LLP | About $15 - $26 hourly |
Carr, Riggs & Ingram, LLC | About $19 - $21 hourly |
Burr Pilger Mayer, Inc. | About $24 - $25 hourly |
Doeren Mayhew | About $12 - $12 hourly |
Schneider Downs & Co., Inc. | About $20 - $22 hourly |
Frazier & Deeter, LLC | About $19 - $21 hourly |
The Bonadio Group | About $15 - $17 hourly |
Name | Slaries |
Bank of America Merrill Lynch | $23.68 hourly |
Barclays Capital | $24.44 hourly |
BNP Paribas | $35.07 hourly |
Citi | $18.39 hourly |
Credit Agricole CIB | About $15 - $19 hourly |
Credit Suisse | $23.32 hourly |
Deutsche Bank | $23.26 hourly |
Goldman Sachs | $21.30 hourly |
HSBC Holdings PLC | $21.02 hourly |
J.P. Morgan | $23.90 hourly |
Jefferies & Co. | About $5k - $6k monthly |
Macquarie Group | $21.20 hourly |
Morgan Stanley | $13.09 hourly |
RBC Capital Markets | $11.75 hourly |
Societe Generale | $26.37hourly |
UBS | $13.40 hourly |
Wells Fargo & Co. | $16.24 hourly |
China International Capital Corporation | 元2,967 monthly |
CITIC Securities International | About $2k - $2k monthly |
CLSA | About $14 - $16 hourly |
Stifel Financial | $12.87 hourly |
SunTrust (Robinson Humphrey) | About $20 - $21 hourly |
Wedbush Securities | $11.27 hourly |
BMO Capital Markets | About $23 - $25 hourly |
TD Securities | About $10 - $11 hourly |
Mitsubishi UFJ Financial Group | About $24 - $26 hourly |
Mediobanca | €850 monthly |
Duff & Phelps | $28.53 hourly |
ABN AMRO | About $19 - $21 hourly |
Financo | About $6k - $6k monthly |
McColl Partners | About $8 - $9 hourly |
Evercore Partners | About $10 - $11 hourly |
Greenhill & Co. | About $30 - $32 hourly |
Blackstone | $22.60 hourly |
Mizuho Financial Group | About $13 - $14 hourly |
Nomura Holdings | About $3k - $4k monthly |
Sumitomo Mitsui Financial Group | About $25 - $27 hourly |
SBI Capital Markets (State Bank of India) | About ₹168 - ₹183 hourly |
Sandler O’Neill Partners | About $2k - $4k monthly |
Cantor Fitzgerald | $14.44 hourly |
Lincoln International | $82,658 per year |
Moelis & Company | About $4k - $5k monthly |
Piper Jaffray | $12.64 hourly |
Raymond James | $13.34 hourly |
Robert W. Baird | $13.98 hourly |
Roth Capital Partners | About $8 - $9 hourly |
Sagent Advisors | About $6k - $7k monthly |
Scotiabank | About $26 - $28 hourly |
William Blair & Company | About $12 - $14 hourly |
Name | Slaries |
Bain & Company | $16.52 hourly |
The Boston Consulting Group, Inc. | $17.71 hourly |
McKinsey & Company | $25.20 hourly |
Deloitte Consulting LLP | $24.54 hourly |
Oliver Wyman | $4,868 monthly |
A.T. Kearney | About $14 - $15hourly |
L.E.K. Consulting | $4,548 monthly |
The Brattle Group | $3,788 monthly |
Strategy&, part of the PwC network | $37.09 hourly |
Accenture | $23.90 hourly |
ClearView Healthcare Partners | About $4k - $4k monthly |
Roland Berger | About $3k - $3k monthly |
Alvarez & Marsal | $19.20 hourly |
Parthenon-EY | $3,924 monthly |
Cornerstone Research | $5,295 monthly |
Protiviti Inc. | $24.25 hourly |
Analysis Group, Inc. | About $5k - $5k monthly |
Kurt Salmon | About $2k - $4k monthly |
ZS Associates | $4,559 monthly |
Health Advances, LLC | About $4k - $5k monthly |
Simon-Kucher & Partners | About $25 - $27 hourly |
CapTech | $25.60 hourly |
ScottMadden Management Consultants | About $20 - $22 hourly |
Trinity Partners, LLC | About $20 - $22 hourly |
Arthur D. Little | About $1k - $2k monthly |
Edgeworth Economics | $24.00 hourly |
The Chartis Group | About $12k - $13k monthly |
Bates White Economic Consulting | $25.21 hourly |
Innosight | About $5k - $6k monthly |
Charles River Associates | About $30 - $33 hourly |
Huron Consulting Group | $23.72 hourly |
Novantas, Inc. | $5,223 monthly |
FTI Consulting, Inc. | $22.70 hourly |
Ricardo Strategic Consulting | About $18 - $19 hourly |
Kaiser Associates | About $3k - $3k monthly |
Hitachi Consulting | About $15 - $16 hourly |
GDH Consulting | About $10 - $10 hourly |
Public Consulting Group | $15.92 hourly |
Triage Consulting Group | About $20 - $21 hourly |
Lyons Consulting Group | About $19 - $21 hourly |
Clarkston Consulting | About $14 - $16 hourly |
Cedar Management Consulting International LLC | About ₹19k - ₹37k monthly |
True Partners Consulting | $21.46 hourly |
Name | Slaries(hourly) |
PricewaterhouseCoopers, LLP | $25.92 hourly |
KPMG, LLP | $23.39 hourly |
Milliman, Inc | $22.41 hourly |
Ernst & Young, LLP | $25.47 hourly |
Deloitte & Touche, LLP | $24.54 hourly |
Pinnacle Actuarial Resources, Inc | $19 - $21 hourly |
Towers Watson | $81,109 per year |
Lewis & Ellis, Inc | $23.64 hourly |
Beneficial Consultants, LLC | $14 - $16 hourly |
Compass Health Analytics, Inc | $14 - $16 hourly |
Mercer Oliver Wyman Actuarial Consulting | $22.89 hourly |
Crowe Actuarial | $24.19 hourly |
Baron Insurance Services, Inc | $10 - $11 hourly |
EVP Streff, Inc | $17.77 hourly |
Perr & Knight, Inc | $34.78 hourly |
CBIZ, Inc | $15.63 hourly |
Affirmative Insurance Holdings, Inc | $19 - $20 hourly |
BDO | $23.33 hourly |
McGladrey | $24.98 hourly |
WeiserMazars | $10 - $11 hourly |
Dixon Hughes Goodman | $24.58 hourly |
Grant Thornton | $25.18 hourly |
Crowe Horwath | $24.19 hourly |
Eide Bailly | $18.34 hourly |
ParenteBeard | $19.60 hourly |
BKD | $21.16 hourly |
Plante & Moran | $23.41 hourly |
Baker Tilly Virchow Krause | $21.21 hourly |
Johnson Lambert | $19 - $21 hourly |
Dean Dorton Allen Ford | $10 - $11 hourly |
AT&T INC. | $19.90 hourly |
Jaynes, Reitmeier, Boyd and Therrell | $19 - $21 hourly |
ALLSTATE INSURANCE COMPANY | $18.61 hourly |
Postlethwaite & Netterville | $17 - $19 hourly |
Farmers Insurance Exchange | $13.27 hourly |
BCBSM, INC. | $18.37 hourly |
Fireman's Fund Insurance Company | $20.27 hourly |
The Segal Group Inc | About $14 - $15 hourly |
GOVERNMENT EMPLOYEES INSURANCECOMPANY | $14.94 hourly |
Humana Insurance Company | $19.60 hourly |
GREAT AMERICAN INSURANCE COMPANY | $15.18 hourly |
Mutual of Omaha Insurance Company | $11.63 hourly |
Auto-Owners Insurance Company | $13.20 hourly |
Metropolitan Life Insurance Company (inc) | $18.19 hourly |
Chubb Insurance Company of New Jersey | $16.08 hourly |
Oliver Wyman | $5,215 monthly |
Tower Waston | $21.20 hourly |
Milliman | $19.42 hourly |
Mercer LLC | $22.89 hourly |
Marsh & McLennan Companies | $18.34 hourly |
Gen Re | About $17 - $19 hourly |
转自微信号:confinaudlaw
微信扫一扫
关注该公众号
No comments yet